|
|
Ultimate Zelda Game Quiz - Answer questions about Legend of Zelda, Ocarina of Time, Majora`s Mask, and others about Link, Ganon.
Play it free, rate it, send to your friends, add the game code to your blog or Myspace.
You are player number 1007 | ">More Puzzle games
| Report about problem with a game!
Full Screen Mode
Ultimate Zelda Game Quiz Rating
Currently Rated: (Not Rated)
|
|  | Trapped 2 Guide your triangle around the mazes, collecting keys, diamonds and other items in this excellent pu | |  | Orbox Guide your box to the exit by using the arrow keys to move, and use the blocks to stop yourself. | |  | Sonic Blox Drop the blocks in this classic tetris remake using tails knuckles and sonic the hegehog to battle r | |  | Bomb Defusal There's a bomb in the basement. The whole building will go up in flames if you don't find it and def | |  | Mordor Mountain Madness Avoid the rocks and duck under your cape for cover but beware of the dragon rocks. | |  | QuickPic 2005 Take a good look at all the cards in the picture, try to memorize them and match them up within the | |
| Statistics
| Total Games | 4,300 |
| Total Plays | 2,674,185 |
| Played Today | 2,558 |
| Users Online | 25 |
Top Games
| F-A-18 Hornet | 34,003 |
| Whack Your Boss | 23,969 |
| Topless Volleyball | 23,238 |
| RaidenX | 19,527 |
| Super Smash X | 18,349 |
| Sniper School | 17,287 |
| PC Breakdown | 16,073 |
| Bloody Rage | 16,003 |
| Drag Racer v3 | 15,791 |
| Kick Off | 15,403 |
| The Legend Of Dragon Fist | 15,395 |
| Ultimate Tetrix | 15,317 |
| PGX Snowboarding | 15,161 |
| Knockout | 14,996 |
| Baseball | 14,831 |
| Assault Part 2 | 14,278 |
| Dragon Fist 2 | 13,964 |
| Downing Street Fighter | 13,761 |
| Aim & Fire | 13,537 |
| Rural Racer | 13,293 |
| Camp Runamuck | 13,135 |
| Trojan Guard | 13,062 |
| Extreme Racing | 12,949 |
| Cone Crazy | 12,799 |
| Hapland 2 | 12,608 |
| HTF Dynamite | 12,562 |
| Ski 2000 | 12,558 |
| Spec Ops | 12,537 |
| Cyber Mice Party | 12,389 |
| Bush Vs Kerry | 12,343 |
| Crazy Cats | 12,268 |
| Just Sudoku | 12,109 |
| Starfire | 11,843 |
| Kentucky Space Battles | 11,746 |
| Ball Trap | 11,597 |
| Magic Balls | 11,539 |
| Birdy 2 | 11,457 |
| Gandy's Quest | 11,434 |
| Pumpkin Battle | 11,428 |
| Towel Fighter | 11,359 |
| Koala Checkers | 11,350 |
| Tifosi | 11,333 |
| Lucky Ladybug | 11,227 |
| Ad Tick Fighter | 11,183 |
| Impossi-Bubble Adv. | 10,993 |
Top 100 >>> Top 100 - RSS Channel |