|
|
Knockers - Remember this old game? Well, I do, even if you don't. Collect all the gold you need to advance to t.
Play it free, rate it, send to your friends, add the game code to your blog or Myspace.
You are player number 1122 | ">More Retro games
| Report about problem with a game!
Full Screen Mode
Knockers Rating
Currently Rated: (Not Rated)
|
Add “ Knockers” game to your blog or website! Simply copy the game code below and paste it on your page.
|  | Naughts and Crosses Play a classic game of Naughts and Crosses. Tic Tac Toe! | |  | Ultimate Ping Play pong against yourself and try to keep the ball inside the field using both the paddles! Move yo | |  | Pyoro Guide the bird around, eating the plants falling from the sky. Avoid being hit by them, as you try t | |  | Othello Place your white piece down and change the computer's black pieces to white. | |  | UFO Rescue Guide your spaceship through the air, and use your picker thing to pick up all the purple UFOs, and | |  | Mastermind Play the classic game of Mastermind as you try to figure out what color combination you have to use | |
| Statistics
| Total Games | 4,300 |
| Total Plays | 2,538,162 |
| Played Today | 877 |
| Users Online | 39 |
Top Games
| F-A-18 Hornet | 32,720 |
| Whack Your Boss | 23,346 |
| Topless Volleyball | 22,810 |
| RaidenX | 19,160 |
| Super Smash X | 17,928 |
| Sniper School | 16,915 |
| PC Breakdown | 15,664 |
| Bloody Rage | 15,663 |
| Drag Racer v3 | 15,358 |
| Kick Off | 15,066 |
| Ultimate Tetrix | 15,032 |
| The Legend Of Dragon Fist | 15,029 |
| PGX Snowboarding | 14,685 |
| Knockout | 14,638 |
| Baseball | 14,471 |
| Assault Part 2 | 13,941 |
| Dragon Fist 2 | 13,604 |
| Downing Street Fighter | 13,421 |
| Aim & Fire | 13,175 |
| Rural Racer | 12,914 |
| Camp Runamuck | 12,857 |
| Trojan Guard | 12,732 |
| Extreme Racing | 12,669 |
| Cone Crazy | 12,436 |
| Hapland 2 | 12,332 |
| Ski 2000 | 12,301 |
| Spec Ops | 12,245 |
| HTF Dynamite | 12,224 |
| Cyber Mice Party | 12,155 |
| Bush Vs Kerry | 12,076 |
| Crazy Cats | 11,983 |
| Starfire | 11,589 |
| Just Sudoku | 11,517 |
| Kentucky Space Battles | 11,498 |
| Ball Trap | 11,357 |
| Magic Balls | 11,284 |
| Birdy 2 | 11,225 |
| Gandy's Quest | 11,183 |
| Pumpkin Battle | 11,169 |
| Towel Fighter | 11,112 |
| Koala Checkers | 11,105 |
| Tifosi | 10,980 |
| Lucky Ladybug | 10,961 |
| Ad Tick Fighter | 10,932 |
| Impossi-Bubble Adv. | 10,736 |
Top 100 >>> Top 100 - RSS Channel |